Data:Sheps Center·CMS·KFF·Census Bureau
Loading map...
All 50 States
| 1 | Texas | $66 | |
| 2 | Alaska | $990 | |
| 3 | California | $85 | |
| 4 | Montana | $394 | |
| 5 | Oklahoma | $142 | |
| 6 | Kansas | $191 | |
| 7 | Georgia | $89 | |
| 8 | Nebraska | $280 | |
| 9 | Missouri | $104 | |
| 10 | North Carolina | $72 | |
| 11 | Kentucky | $95 | |
| 12 | New York | $101 | |
| 13 | New Mexico | $268 | |
| 14 | Florida | $199 | |
| 15 | Iowa | $139 | |
| 16 | Arkansas | $159 | |
| 17 | Louisiana | $188 | |
| 18 | Indiana | $106 | |
| 19 | Tennessee | $94 | |
| 20 | Mississippi | $118 | |
| 21 | Wyoming | $484 | |
| 22 | New Hampshire | $326 | |
| 23 | Wisconsin | $95 | |
| 24 | Alabama | $126 | |
| 25 | Ohio | $69 | |
| 26 | Colorado | $205 | |
| 27 | South Carolina | $183 | |
| 28 | West Virginia | $223 | |
| 29 | North Dakota | $561 | |
| 30 | Oregon | $172 | |
| 31 | Utah | $391 | |
| 32 | Vermont | $411 | |
| 33 | Illinois | $101 | |
| 34 | Pennsylvania | $78 | |
| 35 | Minnesota | $114 | |
| 36 | Maine | $274 | |
| 37 | Virginia | $119 | |
| 38 | South Dakota | $379 | |
| 39 | Hawaii | $528 | |
| 40 | Idaho | $284 | |
| 41 | Washington | $162 | |
| 42 | Nevada | $596 | |
| 43 | Michigan | $83 | |
| 44 | Maryland | $348 | |
| 45 | Arizona | $216 | |
| 46 | Massachusetts | $666 | |
| 47 | Delaware | $646 | |
| 48 | Rhode Island | $6,305 | |
| 49 | Connecticut | $478 | |
| 50 | New Jersey | $1,069 |
Managing RHTP Compliance?
Harper automates compliance tracking for healthcare organizations navigating RHTP obligations — from quarterly reporting to outcome metrics.