Colorado
Infrastructure & Tech
Funding Breakdown
Initiatives by CMS Goal Bucket
Expand telehealth and mobile health services to improve care access across Colorado's rural and frontier communities.
Develop and implement innovative care delivery models tailored to the unique needs of rural Colorado populations.
Recruit and keep local providers including physicians, nurses, paramedics, and behavioral health professionals through streamlined credentialing, cross-training, and education partnerships.
Build community partnerships to sustain healthcare delivery and improve financial viability of rural providers.
Implement chronic disease prevention and management programs to reduce disease burden in rural communities.
Deploy health technology infrastructure to enable telehealth, data sharing, and modernized care delivery.
Source: CMS state abstracts
How to Participate in Colorado
Steps for healthcare organizations to access RHTP funding through Colorado's programs.
Note: RHTP funds flow from CMS to state agencies, which then distribute to providers through sub-awards and contracts. Direct federal applications are not accepted — participation is through your state's program.
Where to watch for Colorado RFPs
RHTP funding flows through multiple systems. Watch all of these to avoid missing postings — statewide procurement portals, health-agency grants pages, and program landing pages.
Colorado program contacts
Lead agency contacts, RHTP program staff, and advisory committee members. Reach out to ask about upcoming RFPs or sub-award rounds.
| Role | Name | Organization | Contact |
|---|---|---|---|
| Program Contact | — | Colorado Dept. of Health Care Policy & Financing (HCPF) | |
| Advisory Committee Chair | Michelle Mills Chief Executive Officer | Colorado Rural Health Center | No direct contact published |
| Advisory Committee Member | Kari Snelson, LCSW, CHC Chief Executive Officer | Northeast Health Partners (RAE Region 2) | No direct contact published |
| Advisory Committee Member | Jania Arnoldi, DHA, MBA President & Chief Executive Officer | Valley-Wide Health Systems | No direct contact published |
| Advisory Committee Member | Camille Harding Chief Executive Officer & Founder | Paragon Behavioral Health Connections | No direct contact published |
| Advisory Committee Member | Reuben Farnsworth Deputy Chief, Mobile Integrated Healthcare | Delta County Ambulance District | No direct contact published |
| Advisory Committee Member | Stephanie Sargent, MD Family Medicine Physician | Cedar Point Health LLC (Montrose) | No direct contact published |
| Advisory Committee Member | Joni Reynolds, RN, MSN Assistant County Manager / Executive Director | Gunnison County Health & Human Services | No direct contact published |
| Advisory Committee Member | April Randle, MD Physician, Basin Clinic (Naturita); Cortez City Councilmember | Southwest Health System | No direct contact published |
| Advisory Committee Member | Dannon G. Cox, PhD Assistant Professor, Community Health Education | Colorado School of Public Health at University of Northern Colorado | No direct contact published |
| Advisory Committee Member | Lora Spradley Citizen Liaison | Community / Public Seat | No direct contact published |
| Advisory Committee Member | Jack Devie Certified Peer Specialist | Behavioral Health Lived Experience Seat | No direct contact published |
| Advisory Committee Member | Kevin Stansbury, MS, JD, FACHE CEO, Lincoln Community Hospital; Board Chair, Colorado Hospital Association | Lincoln Community Hospital & Care Center (Hugo) | No direct contact published |
| Advisory Committee Member | Joe Theine, MBA Chief Executive Officer | Southwest Health System (Cortez) | No direct contact published |
| Advisory Committee Member | Konnie Martin Chief Executive Officer | San Luis Valley Health (Alamosa) | No direct contact published |
| Ex Officio (Advisory Committee) | Stephanie Pugliese Director | Colorado Office of eHealth Innovation (OeHI) | No direct contact published |
| Ex Officio (Advisory Committee) | Ned Calonge, MD, MPH Chief Medical Officer | Colorado Department of Public Health and Environment (CDPHE) | No direct contact published |
| Ex Officio (HCPF Staff Lead) | Cristen Bates, MPH Office Director, Medicaid & CHP+ Behavioral Health / Deputy Medicaid Director | HCPF | No direct contact published |
RHTP Compliance Checklist
Key obligations for organizations participating in Colorado's RHTP programs.
Need help navigating Colorado's RHTP compliance?
Harper automates quarterly reporting, outcome metrics, and real-time compliance monitoring for RHTP participants. Get set up before your state's deadlines.
Federal Health Funding
Total HRSA grants to this state (FY16–25) vs. new CMS RHTP award
FY26 HRSA projected from FY25 actuals (FY26 not yet published). RHTP is new CMS funding in addition to existing HRSA grants.
Stay Updated on Colorado RHTP
Get RFP alerts and compliance guidance from Harper as Colorado rolls out RHTP programs.